SIZE GUIDE
All measurements are in centimetres (cm) unless stated otherwise.
When between sizes, we always recommend sizing-up.
Important — Asian Sizing: All Vantura products are sourced from Asian suppliers. Asian sizing runs 1–2 sizes smaller than standard UK, US, and EU sizing. If you are between sizes, we strongly recommend sizing up. Please allow 2–3 cm for manual measurement variance. When in doubt, refer to your body measurements below rather than your usual label size.
How To Measure
Use a soft measuring tape held close to the body but not tight. Measure over underwear or light clothing.
- Bust / Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline — the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, approximately 20 cm below your waist.
- Inseam: Measure from the crotch seam to the bottom of the leg.
Women's Clothing
Body measurements in cm. Select the size closest to your measurements — if between sizes, size up.
| VANTURA SIZE | UK | US | EU | BUST (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 80–83 | 60–63 | 86–89 |
| S | 8 | 4 | 36 | 84–87 | 64–67 | 90–93 |
| M | 10–12 | 6–8 | 38–40 | 88–91 | 68–71 | 94–97 |
| L | 14 | 10 | 42 | 92–97 | 72–77 | 98–103 |
| XL | 16 | 12 | 44 | 98–103 | 78–83 | 104–109 |
| XXL | 18 | 14 | 46 | 104–109 | 84–89 | 110–115 |
| XXXL | 20 | 16 | 48 | 110–115 | 90–95 | 116–121 |
* AU sizing is the same as UK sizing for women's clothing.
Men's Clothing
Body measurements in cm.
| VANTURA SIZE | UK / US | EU | CHEST (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|---|---|
| XS | 32–34 | 42–44 | 84–87 | 70–73 | 86–89 |
| S | 36 | 46 | 88–92 | 74–78 | 90–94 |
| M | 38–40 | 48–50 | 94–98 | 80–84 | 96–100 |
| L | 42 | 52 | 100–104 | 86–90 | 102–106 |
| XL | 44 | 54 | 106–110 | 92–96 | 108–112 |
| XXL | 46 | 56 | 112–118 | 98–104 | 114–120 |
Footwear
All Vantura footwear is sized in EU. Use the chart below to find your equivalent UK, US, and AU size.
| EU | UK (Women) | US (Women) | UK (Men) | US (Men) | AU | FOOT LENGTH (cm) |
|---|---|---|---|---|---|---|
| 35 | 2.5 | 5 | — | — | 3 | 22.5 |
| 36 | 3 | 5.5 | — | — | 3.5 | 23.2 |
| 37 | 4 | 6.5 | — | — | 4.5 | 23.8 |
| 38 | 5 | 7.5 | 5 | 6 | 5.5 | 24.5 |
| 39 | 6 | 8.5 | 6 | 7 | 6.5 | 25.2 |
| 40 | 6.5 | 9 | 6.5 | 7.5 | 7 | 25.8 |
| 41 | 7.5 | 10 | 7.5 | 8.5 | 8 | 26.5 |
| 42 | 8 | 10.5 | 8 | 9 | 8.5 | 27.2 |
| 43 | 9 | 11.5 | 9 | 10 | 9.5 | 27.8 |
| 44 | 9.5 | 12 | 9.5 | 10.5 | 10 | 28.5 |
| 45 | 10.5 | 13 | 10.5 | 11.5 | 11 | 29.1 |
| 46 | 11 | 13.5 | 11 | 12 | 11.5 | 29.8 |
| 47 | 12 | 14 | 12 | 13 | 12.5 | 30.5 |
Still unsure of your size?
Our team is happy to help you find your perfect fit.